Nominal Wage Tracker

Slow wage growth is a key sign of how far the U.S. economy remains from a full recovery.

On some fronts, the economy is steadily healing from the Great Recession. The unemployment rate is down, and the pace of monthly job growth is reversing some of the damage inflicted by the downturn. But the economy remains far from fully recovered.

A crucial measure of how far from full recovery the economy remains is the growth of nominal wages (wages unadjusted for inflation). Nominal wage growth since the recovery officially began in mid-2009 has been low and flat. This isn’t surprising—the weak labor market of the last seven years has put enormous downward pressure on wages. Employers don’t have to offer big wage increases to get and keep the workers they need. And this remains true even as a jobs recovery has consistently forged ahead in recent years.

Despite the incomplete nature of the recovery, influential voices are already calling for the Federal Reserve to guard against inflation by raising interest rates to slow the economy. The stakes in this debate are high. Macroeconomic policy (including monetary policy) that prioritized very low rates of inflation over low rates of unemployment is a key reason why real wages have stagnated for the vast majority of American workers in recent decades (as we have shown through our Raising America’s Pay initiative). Widespread wage growth will not occur over the coming years if the Federal Reserve prematurely slows the recovery in the name of fighting prospective inflation.

The following charts—which will be updated regularly when new data are released—help explain why the Fed should hold off on raising interest rates until nominal wages are growing at a much faster pace. Until nominal wages are rising by 3.5 to 4 percent, there is no threat that price inflation will begin to significantly exceed the Fed’s 2 percent inflation target. And it will take wage growth of at least 3.5 to 4 percent for workers to begin to reap the benefits of economic growth—and to achieve a genuine recovery from the Great Recession.

Updated February 7, 2020

Key numbers on nominal wages

  • Growth target for nominal wages: 3.5–4%
  • Actual year-over-year growth for private employees: 3.0%

Nominal wage growth has been far below target in the recovery: Year-over-year change in private-sector nominal average hourly earnings, 2007–2020

Nominal Wage Tracker

Nominal wage growth has been far below target in the recovery: Year-over-year change in private-sector nominal average hourly earnings, 2007–2020

Date All nonfarm employees Production/nonsupervisory workers
Mar-2007 3.39% 4.11%
Apr-2007 3.07% 3.85%
May-2007 3.53% 4.08%
Jun-2007 3.61% 4.19%
Jul-2007 3.25% 4.11%
Aug-2007 3.40% 4.04%
Sep-2007 3.09% 4.09%
Oct-2007 3.03% 3.84%
Nov-2007 3.13% 3.89%
Dec-2007 2.97% 3.81%
Jan-2008 2.91% 3.74%
Feb-2008 2.85% 3.79%
Mar-2008 3.09% 3.83%
Apr-2008 2.79% 3.76%
May-2008 3.02% 3.75%
Jun-2008 2.72% 3.50%
Jul-2008 3.01% 3.67%
Aug-2008 3.33% 3.89%
Sep-2008 3.23% 3.64%
Oct-2008 3.32% 3.81%
Nov-2008 3.60% 3.86%
Dec-2008 3.59% 3.90%
Jan-2009 3.68% 3.78%
Feb-2009 3.43% 3.60%
Mar-2009 3.28% 3.47%
Apr-2009 3.37% 3.35%
May-2009 2.93% 3.06%
Jun-2009 2.83% 2.94%
Jul-2009 2.73% 2.71%
Aug-2009 2.44% 2.70%
Sep-2009 2.49% 2.75%
Oct-2009 2.53% 2.68%
Nov-2009 2.19% 2.68%
Dec-2009 1.91% 2.45%
Jan-2010 2.00% 2.61%
Feb-2010 2.09% 2.55%
Mar-2010 1.77% 2.22%
Apr-2010 1.81% 2.38%
May-2010 1.95% 2.59%
Jun-2010 1.81% 2.48%
Jul-2010 1.85% 2.42%
Aug-2010 1.75% 2.36%
Sep-2010 1.84% 2.19%
Oct-2010 1.93% 2.45%
Nov-2010 1.65% 2.18%
Dec-2010 1.79% 2.07%
Jan-2011 1.96% 2.33%
Feb-2011 1.87% 2.12%
Mar-2011 1.87% 2.12%
Apr-2011 1.91% 2.11%
May-2011 2.04% 2.10%
Jun-2011 2.13% 2.05%
Jul-2011 2.26% 2.26%
Aug-2011 1.99% 1.88%
Sep-2011 1.94% 1.94%
Oct-2011 2.07% 1.88%
Nov-2011 1.98% 1.82%
Dec-2011 1.98% 1.77%
Jan-2012 1.71% 1.40%
Feb-2012 1.75% 1.45%
Mar-2012 2.14% 1.71%
Apr-2012 2.05% 1.65%
May-2012 1.74% 1.39%
Jun-2012 1.96% 1.60%
Jul-2012 1.77% 1.39%
Aug-2012 1.82% 1.39%
Sep-2012 1.99% 1.54%
Oct-2012 1.51% 1.18%
Nov-2012 1.94% 1.43%
Dec-2012 2.24% 1.74%
Jan-2013 2.24% 1.79%
Feb-2013 2.15% 2.04%
Mar-2013 1.93% 1.88%
Apr-2013 2.05% 1.83%
May-2013 2.14% 1.88%
Jun-2013 2.17% 2.03%
Jul-2013 2.00% 2.03%
Aug-2013 2.30% 2.18%
Sep-2013 2.08% 2.28%
Oct-2013 2.25% 2.32%
Nov-2013 2.24% 2.37%
Dec-2013 1.85% 2.21%
Jan-2014 1.89% 2.26%
Feb-2014 2.31% 2.55%
Mar-2014 2.10% 2.45%
Apr-2014 1.97% 2.35%
May-2014 2.13% 2.44%
Jun-2014 1.96% 2.24%
Jul-2014 2.09% 2.33%
Aug-2014 2.16% 2.48%
Sep-2014 2.08% 2.17%
Oct-2014 2.03% 2.22%
Nov-2014 2.03% 2.22%
Dec-2014 1.99% 1.77%
Jan-2015 2.15% 2.01%
Feb-2015 1.89% 1.46%
Mar-2015 2.18% 1.85%
Apr-2015 2.26% 1.95%
May-2015 2.30% 2.19%
Jun-2015 2.21% 2.14%
Jul-2015 2.12% 2.04%
Aug-2015 2.24% 1.98%
Sep-2015 2.24% 2.13%
Oct-2015 2.48% 2.37%
Nov-2015 2.39% 2.12%
Dec-2015 2.52% 2.61%
Jan-2016 2.55% 2.45%
Feb-2016 2.42% 2.60%
Mar-2016 2.46% 2.49%
Apr-2016 2.57% 2.58%
May-2016 2.48% 2.29%
Jun-2016 2.60% 2.48%
Jul-2016 2.80% 2.62%
Aug-2016 2.47% 2.51%
Sep-2016 2.63% 2.51%
Oct-2016 2.74% 2.41%
Nov-2016 2.65% 2.45%
Dec-2016 2.65% 2.45%
Jan-2017 2.52% 2.35%
Feb-2017 2.76% 2.44%
Mar-2017 2.59% 2.24%
Apr-2017 2.51% 2.24%
May-2017 2.46% 2.33%
Jun-2017 2.50% 2.32%
Jul-2017 2.57% 2.32%
Aug-2017 2.57% 2.31%
Sep-2017 2.87% 2.59%
Oct-2017 2.32% 2.21%
Nov-2017 2.47% 2.35%
Dec-2017 2.70% 2.48%
Jan-2018 2.73% 2.52%
Feb-2018 2.57% 2.47%
Mar-2018 2.80% 2.79%
Apr-2018 2.83% 2.83%
May-2018 2.94% 2.91%
Jun-2018 2.93% 2.91%
Jul-2018 2.85% 2.85%
Aug-2018 3.18% 3.08%
Sep-2018 3.02% 2.97%
Oct-2018 3.32% 3.25%
Nov-2018 3.35% 3.46%
Dec-2018 3.38% 3.54%
Jan-2019 3.26% 3.35%
Feb-2019 3.51% 3.53%
Mar-2019 3.43% 3.51%
Apr-2019 3.34% 3.46%
May-2019 3.30% 3.58%
Jun-2019 3.40% 3.53%
Jul-2019 3.47% 3.65%
Aug-2019 3.45% 3.73%
Sep-2019 3.11% 3.67%
Oct-2019 3.22% 3.76%
Nov-2019 3.28% 3.52%
Dec-2019 3.01% 3.25%
Jan-2020 3.08% 3.33%
Feb-2020 3.00% 3.32%
Mar-2020 3.35% 3.52%
Apr-2020 7.98% 7.67%
May-2020 6.57% 6.62%
Jun-2020 4.86% 5.41%
Jul-2020 4.78% 4.63% 

 

ChartData Download data

The data below can be saved or copied directly into Excel.

Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series

Copy the code below to embed this chart on your website.

Mind the wage gap: Cumulative nominal average hourly earnings, actual and hypothetical if they had grown at 3.5% since the recession began, 2007–2020

Nominal Wage Tracker

Mind the wage gap: Cumulative nominal average hourly earnings, actual and hypothetical if they had grown at 3.5% since the recession began, 2007–2020

Date Average hourly earnings of all private employees Hypothetical, assuming 3.5% growth* Gap
Jan-2007 $20.59
Feb-2007 $20.67
Mar-2007 $20.72
Apr-2007 $20.79
May-2007 $20.84
Jun-2007 $20.95
Jul-2007 $20.96
Aug-2007 $21.00
Sep-2007 $21.04
Oct-2007 $21.06
Nov-2007 $21.12
Dec-2007 $21.18 $21.18 $0.00
Jan-2008 $21.19 $21.24 $0.05
Feb-2008 $21.26 $21.30 $0.04
Mar-2008 $21.36 $21.36 $0.00
Apr-2008 $21.37 $21.42 $0.05
May-2008 $21.47 $21.49 $0.02
Jun-2008 $21.52 $21.55 $0.03
Jul-2008 $21.59 $21.61 $0.02
Aug-2008 $21.70 $21.67 ($0.03)
Sep-2008 $21.72 $21.73 $0.01
Oct-2008 $21.76 $21.80 $0.04
Nov-2008 $21.88 $21.86 ($0.02)
Dec-2008 $21.94 $21.92 ($0.02)
Jan-2009 $21.97 $21.98 $0.01
Feb-2009 $21.99 $22.05 $0.06
Mar-2009 $22.06 $22.11 $0.05
Apr-2009 $22.09 $22.17 $0.08
May-2009 $22.10 $22.24 $0.14
Jun-2009 $22.13 $22.30 $0.17
Jul-2009 $22.18 $22.37 $0.19
Aug-2009 $22.23 $22.43 $0.20
Sep-2009 $22.26 $22.49 $0.23
Oct-2009 $22.31 $22.56 $0.25
Nov-2009 $22.36 $22.62 $0.26
Dec-2009 $22.36 $22.69 $0.33
Jan-2010 $22.41 $22.75 $0.34
Feb-2010 $22.45 $22.82 $0.37
Mar-2010 $22.45 $22.88 $0.43
Apr-2010 $22.49 $22.95 $0.46
May-2010 $22.53 $23.02 $0.49
Jun-2010 $22.53 $23.08 $0.55
Jul-2010 $22.59 $23.15 $0.56
Aug-2010 $22.62 $23.21 $0.59
Sep-2010 $22.67 $23.28 $0.61
Oct-2010 $22.74 $23.35 $0.61
Nov-2010 $22.73 $23.42 $0.69
Dec-2010 $22.76 $23.48 $0.72
Jan-2011 $22.85 $23.55 $0.70
Feb-2011 $22.87 $23.62 $0.75
Mar-2011 $22.87 $23.69 $0.82
Apr-2011 $22.92 $23.75 $0.83
May-2011 $22.99 $23.82 $0.83
Jun-2011 $23.01 $23.89 $0.88
Jul-2011 $23.10 $23.96 $0.86
Aug-2011 $23.07 $24.03 $0.96
Sep-2011 $23.11 $24.10 $0.99
Oct-2011 $23.21 $24.17 $0.96
Nov-2011 $23.18 $24.23 $1.05
Dec-2011 $23.21 $24.30 $1.09
Jan-2012 $23.24 $24.37 $1.13
Feb-2012 $23.27 $24.44 $1.17
Mar-2012 $23.36 $24.51 $1.15
Apr-2012 $23.39 $24.58 $1.19
May-2012 $23.39 $24.66 $1.27
Jun-2012 $23.46 $24.73 $1.27
Jul-2012 $23.51 $24.80 $1.29
Aug-2012 $23.49 $24.87 $1.38
Sep-2012 $23.57 $24.94 $1.37
Oct-2012 $23.56 $25.01 $1.45
Nov-2012 $23.63 $25.08 $1.45
Dec-2012 $23.73 $25.16 $1.43
Jan-2013 $23.76 $25.23 $1.47
Feb-2013 $23.77 $25.30 $1.53
Mar-2013 $23.81 $25.37 $1.56
Apr-2013 $23.87 $25.45 $1.58
May-2013 $23.89 $25.52 $1.63
Jun-2013 $23.97 $25.59 $1.62
Jul-2013 $23.98 $25.67 $1.69
Aug-2013 $24.03 $25.74 $1.71
Sep-2013 $24.06 $25.81 $1.75
Oct-2013 $24.09 $25.89 $1.80
Nov-2013 $24.16 $25.96 $1.80
Dec-2013 $24.17 $26.04 $1.87
Jan-2014 $24.21 $26.11 $1.90
Feb-2014 $24.32 $26.19 $1.87
Mar-2014 $24.31 $26.26 $1.95
Apr-2014 $24.34 $26.34 $2.00
May-2014 $24.40 $26.41 $2.01
Jun-2014 $24.44 $26.49 $2.05
Jul-2014 $24.48 $26.56 $2.08
Aug-2014 $24.55 $26.64 $2.09
Sep-2014 $24.56 $26.72 $2.16
Oct-2014 $24.58 $26.79 $2.21
Nov-2014 $24.65 $26.87 $2.22
Dec-2014 $24.65 $26.95 $2.30
Jan-2015 $24.73 $27.02 $2.29
Feb-2015 $24.78 $27.10 $2.32
Mar-2015 $24.84 $27.18 $2.34
Apr-2015 $24.89 $27.26 $2.37
May-2015 $24.96 $27.34 $2.38
Jun-2015 $24.98 $27.41 $2.43
Jul-2015 $25.00 $27.49 $2.49
Aug-2015 $25.10 $27.57 $2.47
Sep-2015 $25.11 $27.65 $2.54
Oct-2015 $25.19 $27.73 $2.54
Nov-2015 $25.24 $27.81 $2.57
Dec-2015 $25.27 $27.89 $2.62
Jan-2016 $25.36 $27.97 $2.61
Feb-2016 $25.38 $28.05 $2.67
Mar-2016 $25.45 $28.13 $2.68
Apr-2016 $25.53 $28.21 $2.68
May-2016 $25.58 $28.29 $2.71
Jun-2016 $25.63 $28.37 $2.74
Jul-2016 $25.70 $28.46 $2.76
Aug-2016 $25.72 $28.54 $2.82
Sep-2016 $25.77 $28.62 $2.85
Oct-2016 $25.88 $28.70 $2.82
Nov-2016 $25.91 $28.78 $2.87
Dec-2016 $25.94 $28.87 $2.93
Jan-2017 $26.00 $28.95 $2.95
Feb-2017 $26.08 $29.03 $2.95
Mar-2017 $26.11 $29.12 $3.01
Apr-2017 $26.17 $29.20 $3.03
May-2017 $26.21 $29.28 $3.07
Jun-2017 $26.27 $29.37 $3.10
Jul-2017 $26.36 $29.45 $3.09
Aug-2017 $26.38 $29.54 $3.16
Sep-2017 $26.51 $29.62 $3.11
Oct-2017 $26.48 $29.71 $3.23
Nov-2017 $26.55 $29.79 $3.24
Dec-2017 $26.64 $29.88 $3.24
Jan-2018 $26.71 $29.96 $3.25
Feb-2018 $26.75 $30.05 $3.30
Mar-2018 $26.84 $30.13 $3.29
Apr-2018 $26.91 $30.22 $3.31
May-2018 $26.98 $30.31 $3.33
Jun-2018 $27.04 $30.39 $3.35
Jul-2018 $27.11 $30.48 $3.37
Aug-2018 $27.22 $30.57 $3.35
Sep-2018 $27.31 $30.66 $3.35
Oct-2018 $27.36 $30.75 $3.39
Nov-2018 $27.44 $30.83 $3.39
Dec-2018 $27.54 $30.92 $3.38
Jan-2019 $27.58 $31.01 $3.43
Feb-2019 $27.69 $31.10 $3.41
Mar-2019 $27.76 $31.19 $3.43
Apr-2019 $27.81 $31.28 $3.47
May-2019 $27.87 $31.37 $3.50
Jun-2019 $27.96 $31.46 $3.50
Jul-2019 $28.05 $31.55 $3.50
Aug-2019 $28.16 $31.64 $3.48
Sep-2019 $28.16 $31.73 $3.57
Oct-2019 $28.24 $31.82 $3.58
Nov-2019 $28.34 $31.91 $3.57
Dec-2019 $28.37 $32.00 $3.63
Jan-2020 $28.43 $32.10 $3.67
Feb-2020 $28.52 $32.19 $3.67
Mar-2020 $28.69 $32.28 $3.59
Apr-2020 $30.03 $32.37 $2.34
May-2020 $29.70 $32.47 $2.77
Jun-2020 $29.32 $32.56 $3.24
Jul-2020 $29.39  $32.65  $3.26

 

ChartData Download data

The data below can be saved or copied directly into Excel.

Nominal wage growth consistent with the Federal Reserve Board’s 2 percent inflation target, 1.5 percent productivity growth, and a stable labor share of income

Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series

Copy the code below to embed this chart on your website.

In truth, the economy (and workers) could benefit from consistent wage growth significantly higher than 3.5 percent for an extended period of time. This figure shows the cumulative gap between actual average private-sector nominal hourly earnings and what these earnings would be today had they matched the 3.5 percent wage target since the start of the Great Recession in late 2007. The latest data indicate that average hourly earnings would be $3.19 higher today under this hypothetical scenario. Consistent wage growth at or above 3.5 percent is necessary for workers to recoup some of these unrealized earnings.

Workers’ share of corporate income hasn’t recovered: Share of corporate-sector income received by workers over recent business cycles, 1979–2018

Nominal Wage Tracker

Workers’ share of corporate income hasn’t recovered: Share of corporate-sector income received by workers over recent business cycles, 1979–2018

date Labor share
Jan-1979 79.08%
Apr-1979 79.52%
Jul-1979 80.29%
Oct-1979 80.81%
Jan-1980 81.28%
Apr-1980 82.76%
Jul-1980 81.96%
Oct-1980 80.65%
Jan-1981 80.38%
Apr-1981 80.46%
Jul-1981 79.67%
Oct-1981 80.48%
Jan-1982 81.52%
Apr-1982 80.90%
Jul-1982 81.02%
Oct-1982 81.59%
Jan-1983 81.00%
Apr-1983 79.95%
Jul-1983 79.47%
Oct-1983 79.07%
Jan-1984 77.85%
Apr-1984 78.02%
Jul-1984 78.52%
Oct-1984 78.41%
Jan-1985 78.50%
Apr-1985 78.73%
Jul-1985 78.43%
Oct-1985 79.77%
Jan-1986 80.14%
Apr-1986 80.99%
Jul-1986 81.75%
Oct-1986 82.02%
Jan-1987 81.98%
Apr-1987 81.16%
Jul-1987 80.66%
Oct-1987 81.23%
Jan-1988 81.24%
Apr-1988 81.20%
Jul-1988 81.07%
Oct-1988 80.46%
Jan-1989 80.93%
Apr-1989 81.15%
Jul-1989 81.20%
Oct-1989 82.18%
Jan-1990 82.04%
Apr-1990 81.91%
Jul-1990 82.95%
Oct-1990 83.44%
Jan-1991 82.47%
Apr-1991 82.72%
Jul-1991 83.04%
Oct-1991 83.54%
Jan-1992 83.17%
Apr-1992 83.35%
Jul-1992 83.77%
Oct-1992 83.19%
Jan-1993 83.67%
Apr-1993 82.89%
Jul-1993 82.86%
Oct-1993 81.60%
Jan-1994 81.59%
Apr-1994 81.44%
Jul-1994 80.82%
Oct-1994 80.51%
Jan-1995 80.82%
Apr-1995 80.55%
Jul-1995 79.69%
Oct-1995 79.86%
Jan-1996 79.30%
Apr-1996 79.26%
Jul-1996 79.40%
Oct-1996 79.48%
Jan-1997 79.13%
Apr-1997 79.05%
Jul-1997 78.40%
Oct-1997 78.69%
Jan-1998 79.81%
Apr-1998 80.08%
Jul-1998 79.99%
Oct-1998 80.64%
Jan-1999 80.45%
Apr-1999 80.71%
Jul-1999 81.10%
Oct-1999 81.48%
Jan-2000 81.93%
Apr-2000 82.01%
Jul-2000 82.48%
Oct-2000 83.19%
Jan-2001 83.32%
Apr-2001 82.92%
Jul-2001 83.09%
Oct-2001 84.12%
Jan-2002 82.22%
Apr-2002 82.04%
Jul-2002 81.95%
Oct-2002 80.92%
Jan-2003 80.50%
Apr-2003 80.34%
Jul-2003 79.97%
Oct-2003 79.99%
Jan-2004 78.89%
Apr-2004 78.78%
Jul-2004 78.69%
Oct-2004 78.56%
Jan-2005 77.12%
Apr-2005 76.94%
Jul-2005 77.10%
Oct-2005 75.90%
Jan-2006 75.55%
Apr-2006 75.48%
Jul-2006 74.82%
Oct-2006 76.10%
Jan-2007 77.40%
Apr-2007 76.97%
Jul-2007 78.18%
Oct-2007 79.22%
Jan-2008 79.66%
Apr-2008 79.73%
Jul-2008 80.03%
Oct-2008 83.77%
Jan-2009 79.96%
Apr-2009 79.64%
Jul-2009 78.60%
Oct-2009 77.57%
Jan-2010 76.47%
Apr-2010 76.86%
Jul-2010 74.87%
Oct-2010 74.95%
Jan-2011 77.04%
Apr-2011 75.86%
Jul-2011 75.91%
Oct-2011 74.14%
Jan-2012 73.77%
Apr-2012 74.02%
Jul-2012 74.30%
Oct-2012 75.08%
Jan-2013 74.67%
Apr-2013 74.86%
Jul-2013 75.03%
Oct-2013 74.66%
Jan-2014 75.98%
Apr-2014 74.16%
Jul-2014 73.42%
Oct-2014 73.77%
Jan-2015 74.24%
Apr-2015 74.40%
Jul-2015 74.91%
Oct-2015 75.35%
Jan-2016 75.02%
Apr-2016 75.44%
Jul-2016 75.57%
Oct-2016 76.07%
Jan-2017 76.44%
Apr-2017 76.36%
Jul-2017 76.94%
Oct-2017 77.41%
Jan-2018 77.30%
Apr-2018 77.16%
Jul-2018 76.81%
Oct-2018 76.87%
Jan-2019 78.01%
Apr-2019 77.92%
Jul-2019 77.86%
Oct-2019 77.74%
Jan-2020 79.74%

 

ChartData Download data

The data below can be saved or copied directly into Excel.

Notes: Shaded areas denote recessions. Federal Reserve banks’ corporate profits were netted out in the calculation of labor share.

Source: EPI analysis of Bureau of Economic Analysis National Income and Product Accounts (Tables 1.14 and 6.16D)

Copy the code below to embed this chart on your website.

Consistent wage growth of well over 4 percent would also allow the labor share of corporate-sector income—the share of corporate income received by workers in the form of wages and benefits—to begin to make up its recent losses. This figure illustrates the labor share of corporate-sector income since 1979. Typically, the labor share rises during recessions because profits fall much faster than wages during downturns. Then, in the early stages of recovery, the labor share falls significantly as profits increase much more rapidly than wages. Usually, the labor share then rises again late in the expansion as labor markets tighten and workers regain the bargaining power necessary to secure wage increases. As of yet, however, there is little evidence that the labor share has begun any reliable rise following its long fall in the recovery from the Great Recession.

Note on the nominal wage target

The nominal wage target of 3.5 to 4 percent is defined as nominal wage growth consistent with the Federal Reserve’s 2 percent overall price inflation target, 1.5 to 2 percent productivity growth, and a stable labor share of income. As an example, if trend productivity growth is 1.5 percent, this implies that nominal wage growth of 1.5 percent puts zero upward pressure on overall prices; while an hour of work has gotten 1.5 percent more expensive, the same hour produces 1.5 percent more output, so costs per unit of output are flat. Nominal wage growth of 3.5 percent with 1.5 percent trend productivity growth implies that labor costs would be rising 2 percent annually—and if labor costs were stable as a share of overall output, this implies prices overall would be rising at 2 percent, which is the Fed’s price growth target.